0 - 500 | 501 - 1000 | 1001 - 1500 | 1501 - 2000 | 2001 - 2500
Number Articles | Higher Numbers | Random Number
The Archimedean Solids
There are 13 Archimedean Solids.Solid | v | e | f | f3 | f4 | f5 | f6 | f8 | f10 |
Cuboctahedron | 12 | 24 | 14 | 8 | 6 | ||||
Icosidodecahedron | 30 | 60 | 30 | 20 | 12 | ||||
Small Rhombicuboctahedron | 24 | 48 | 26 | 8 | 18 | ||||
Snub Cube | 24 | 60 | 38 | 32 | 6 | ||||
Snub Dodecahedron | 60 | 150 | 92 | 80 | 12 | ||||
Truncated Cube | 24 | 36 | 14 | 8 | 6 | ||||
Truncated Dodecahedron | 60 | 90 | 32 | 20 | 12 | ||||
Truncated Icosahedron | 60 | 90 | 32 | 12 | 20 | ||||
Truncated Octahedron | 24 | 36 | 14 | 6 | 8 | ||||
Truncated Tetrahedron | 12 | 18 | 8 | 4 | 4 | ||||
Great Rhombicuboctahedron | 48 | 72 | 26 | 12 | 8 | 6 | |||
Great Rhombicosidodecahedron | 120 | 180 | 62 | 30 | 20 | 12 | |||
Small Rhombicosidodecahedron | 60 | 120 | 62 | 20 | 30 | 12 |
You are here: Home The Database of Number Correlations
0 - 500 | 501 - 1000 | 1001 - 1500 | 1501 - 2000 | 2001 - 2500
Number Articles | Higher Numbers | Random Number