0 - 500 | 501 - 1000 | 1001 - 1500 | 1501 - 2000 | 2001 - 2500
Number Articles | Higher Numbers | Random Number
The Stable Isotopes
Element | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Hydrogen | 1 | 2 | - | - | - | - | - | - | - | - | 3 |
Helium | 3 | - | - | - | - | - | - | - | - | - | 3 |
Lithium | 6 | 7 | - | - | - | - | - | - | - | - | 13 |
Beryllium | 9 | - | - | - | - | - | - | - | - | - | 9 |
Boron | 10 | 11 | - | - | - | - | - | - | - | - | 21 |
Carbon | 12 | 13 | - | - | - | - | - | - | - | - | 25 |
Nitrogen | 14 | 15 | - | - | - | - | - | - | - | - | 29 |
Oxygen | 16 | 17 | 18 | - | - | - | - | - | - | - | 51 |
Fluorine | 19 | - | - | - | - | - | - | - | - | - | 19 |
Neon | 21 | 22 | - | - | - | - | - | - | - | - | 43 |
Sodium | 23 | - | - | - | - | - | - | - | - | - | 23 |
Magnesium | 24 | 25 | 26 | - | - | - | - | - | - | - | 75 |
Aluminium | 27 | - | - | - | - | - | - | - | - | - | 27 |
Silicon | 28 | 29 | 30 | - | - | - | - | - | - | - | 87 |
Phosphorus | 31 | - | - | - | - | - | - | - | - | - | 31 |
Sulfur | 32 | 33 | 34 | 36 | - | - | - | - | - | - | 135 |
Chlorine | 35 | 37 | - | - | - | - | - | - | - | - | 72 |
Argon | 36 | 38 | 40 | - | - | - | - | - | - | - | 114 |
Potassium | 39 | 40 | 41 | - | - | - | - | - | - | - | 120 |
Calcium | 40 | 42 | 43 | 44 | 46 | 48 | - | - | - | - | 263 |
Scandium | 45 | - | - | - | - | - | - | - | - | - | 45 |
Titanium | 46 | 47 | 48 | 49 | 50 | - | - | - | - | - | 240 |
Vanadium | 50 | 51 | - | - | - | - | - | - | - | - | 101 |
Chromium | 50 | 52 | 53 | 54 | - | - | - | - | - | - | 209 |
Manganese | 55 | - | - | - | - | - | - | - | - | - | 55 |
Iron | 54 | 56 | 57 | 58 | - | - | - | - | - | - | 225 |
Cobalt | 59 | - | - | - | - | - | - | - | - | - | 59 |
Nickel | 58 | 60 | 61 | 62 | 64 | - | - | - | - | - | 305 |
Copper | 63 | 65 | - | - | - | - | - | - | - | - | 128 |
Zinc | 64 | 66 | 67 | 68 | 70 | - | - | - | - | - | 335 |
Gallium | 69 | 71 | - | - | - | - | - | - | - | - | 140 |
Germanium | 72 | 73 | 74 | 76 | - | - | - | - | - | - | 295 |
Arsenic | 75 | - | - | - | - | - | - | - | - | - | 75 |
Selenium | 74 | 76 | 77 | 78 | 80 | 82 | - | - | - | - | 467 |
Bromine | 79 | 81 | - | - | - | - | - | - | - | - | 160 |
Krypton | 78 | 80 | 82 | 83 | 84 | 86 | - | - | - | - | 493 |
Rubidium | 85 | 87 | - | - | - | - | - | - | - | - | 172 |
Strontium | 84 | 86 | 87 | 88 | - | - | - | - | - | - | 345 |
Yttrium | 89 | - | - | - | - | - | - | - | - | - | 89 |
Zirconium | 90 | 91 | 92 | 94 | 96 | - | - | - | - | - | 463 |
Niobium | 93 | - | - | - | - | - | - | - | - | - | 93 |
Molybdenum | 92 | 94 | 95 | 96 | 97 | 98 | 100 | - | - | - | 672 |
Ruthenium | 96 | 98 | 99 | 100 | 101 | 102 | 104 | - | - | - | 700 |
Rhodium | 96 | - | - | - | - | - | - | - | - | - | 96 |
Palladium | 102 | 104 | 105 | 106 | 108 | 110 | - | - | - | - | 635 |
Silver | 107 | 109 | - | - | - | - | - | - | - | - | 216 |
Cadmium | 106 | 108 | 110 | 111 | 112 | 113 | 114 | 116 | - | - | 790 |
Indium | 113 | 115 | - | - | - | - | - | - | - | - | 228 |
Tin | 112 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 122 | 124 | 1177 |
Antimony | 121 | 123 | - | - | - | - | - | - | - | - | 244 |
Tellurium | 120 | 122 | 123 | 124 | 126 | 128 | 130 | - | - | - | 873 |
Iodine | 127 | - | - | - | - | - | - | - | - | - | 127 |
Xenon | 124 | 126 | 128 | 129 | 130 | 131 | 132 | 134 | 136 | - | 1170 |
Caesium | 133 | - | - | - | - | - | - | - | - | - | 133 |
Barium | 130 | 132 | 134 | 135 | 136 | 137 | 138 | - | - | - | 942 |
Lanthanum | 138 | 139 | - | - | - | - | - | - | - | - | 277 |
Cerium | 136 | 138 | 140 | 142 | - | - | - | - | - | - | 556 |
Praseodymium | 141 | - | - | - | - | - | - | - | - | - | 141 |
Neodymium | 142 | 143 | 144 | 145 | 146 | 148 | 150 | - | - | - | 1018 |
Samarium | 144 | 147 | 148 | 149 | 150 | 152 | 154 | - | - | - | 1044 |
Europium | 151 | 153 | - | - | - | - | - | - | - | - | 304 |
Gadolinium | 152 | 154 | 155 | 156 | 157 | 158 | 160 | - | - | - | 1092 |
Terbium | 159 | - | - | - | - | - | - | - | - | - | 159 |
Dysprosium | 156 | 158 | 160 | 161 | 162 | 163 | 164 | - | - | - | 1124 |
Holmium | 165 | - | - | - | - | - | - | - | - | - | 165 |
Erbium | 162 | 164 | 166 | 167 | 168 | 170 | - | - | - | - | 997 |
Thulium | 169 | - | - | - | - | - | - | - | - | - | 169 |
Ytterbium | 168 | 170 | 171 | 172 | 174 | 176 | - | - | - | - | 1031 |
Lutetium | 175 | 176 | - | - | - | - | - | - | - | - | 351 |
Hafnium | 174 | 176 | 177 | 178 | 179 | 180 | - | - | - | - | 1064 |
Tantalum | 180 | 181 | - | - | - | - | - | - | - | - | 361 |
Tungsten | 180 | 182 | 183 | 184 | 186 | - | - | - | - | - | 915 |
Rhenium | 185 | 187 | - | - | - | - | - | - | - | - | 372 |
Osmium | 184 | 186 | 187 | 188 | 189 | 190 | 192 | - | - | - | 1316 |
Iridium | 191 | 193 | - | - | - | - | - | - | - | - | 384 |
Platinum | 190 | 192 | 194 | 195 | 196 | 198 | - | - | - | - | 1165 |
Gold | 197 | - | - | - | - | - | - | - | - | - | 197 |
Mercury | 196 | 198 | 199 | 200 | 201 | 202 | 204 | - | - | - | 1400 |
Thallium | 203 | 205 | - | - | - | - | - | - | - | - | 408 |
Lead | 204 | 206 | 207 | 208 | - | - | - | - | - | - | 825 |
Bismuth | 209 | - | - | - | - | - | - | - | - | - | 209 |
81 Stable | - | - | - | - | - | - | - | - | - | - | 30704 |
3382=19*178
3382=19*178
37468=19*1972
The Chemical Elements
You are here: Home The Database of Number Correlations
0 - 500 | 501 - 1000 | 1001 - 1500 | 1501 - 2000 | 2001 - 2500
Number Articles | Higher Numbers | Random Number